600II
Pump Specifications | |
Mechanism | Peristaltic |
IV set type | General |
Infusion Modes | Rate mode; |
Flow rate range | 0.1~1500ml/h |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml |
Accumulated volume | 0.1-9999ml |
Increments | 0.1ml/h(0.1-999.9ml/h) |
Accuracy (± %) | ≤±5% |
KVO | 0.1-5.0ml/h, adjustable, step 0.1ml/h |
Bolus rate | 0.10-1500ml/h |
Purge rate | 800ml/h |
Occlusion level | 3 levels |
Occlusion pressure range | Low 150±125 mmHg (20kPa); |
Air bubble level | 5 levels |
Air bubble size | Single bubble detection: 50, 100, 250, 500, 800l μl |
Display | |
Screen | 3.0'' LCD monochrome screen, 240 x 128 pixels |
Display info. | Flow rate, current infusion ,VTBI, total volume, IV set brand, pressure limit, battery capacity, drugs, remaining time, alarms |
Functions | |
Change flow rate during infusion | ● |
Last configuration memory | ● |
Front-panel lockout | ● |
Standby | ● |
Pause | ● |
Silence | ● |
Drip rate function | ● (optional) |
Drug library | |
Drug Library capacity | 200 |
History records | |
Records quantity | 1500 |
Records type | Parameter changing; Turn on/off; Start/stop infusion; Bolus; Alarm; Silence. |
Records stored time limit | First in first out |
Records transmitted to PC | ● |
Event log | ● |
Alarm | |
Real-time alarm display | ● |
Auto self-test system | ● |
Infusion finish | ● |
Infusion near end | ● |
IV set disengaged | ● |
Occlusion | ● |
Air in line | ● |
Flow error | ● |
Door open | ● |
System malfunction | ● |
System abnormal | ● |
Low battery | ● |
Battery empty | ● |
Reminder | ● |
Standby end | ● |
No AC Power | ● |
Interface | |
Data port | ● RS232 |
Nurse call jack | ● |
DC input | ● |
Battery | |
Battery type | Lithium |
Battery operating time | >4 hours@25ml/h |
Battery recharge time | ≤6 hours@100% |
Pump Specifications | |
Mechanism | Peristaltic |
IV set type | General |
Infusion Modes | Rate mode; |
Flow rate range | 0.1~1500ml/h |
VTBI | 0.1~999.9 ml, increment is 0.1 ml; 1000-9999ml, increment is 1ml |
Accumulated volume | 0.1-9999ml |
Increments | 0.1ml/h(0.1-999.9ml/h) |
Accuracy (± %) | ≤±5% |
KVO | 0.1-5.0ml/h, adjustable, step 0.1ml/h |
Bolus rate | 0.10-1500ml/h |
Purge rate | 800ml/h |
Occlusion level | 3 levels |
Occlusion pressure range | Low 150±125 mmHg (20kPa); |
Air bubble level | 5 levels |
Air bubble size | Single bubble detection: 50, 100, 250, 500, 800l μl |
Display | |
Screen | 3.0'' LCD monochrome screen, 240 x 128 pixels |
Display info. | Flow rate, current infusion ,VTBI, total volume, IV set brand, pressure limit, battery capacity, drugs, remaining time, alarms |
Functions | |
Change flow rate during infusion | ● |
Last configuration memory | ● |
Front-panel lockout | ● |
Standby | ● |
Pause | ● |
Silence | ● |
Drip rate function | ● (optional) |
Drug library | |
Drug Library capacity | 200 |
History records | |
Records quantity | 1500 |
Records type | Parameter changing; Turn on/off; Start/stop infusion; Bolus; Alarm; Silence. |
Records stored time limit | First in first out |
Records transmitted to PC | ● |
Event log | ● |
Alarm | |
Real-time alarm display | ● |
Auto self-test system | ● |
Infusion finish | ● |
Infusion near end | ● |
IV set disengaged | ● |
Occlusion | ● |
Air in line | ● |
Flow error | ● |
Door open | ● |
System malfunction | ● |
System abnormal | ● |
Low battery | ● |
Battery empty | ● |
Reminder | ● |
Standby end | ● |
No AC Power | ● |
Interface | |
Data port | ● RS232 |
Nurse call jack | ● |
DC input | ● |
Battery | |
Battery type | Lithium |
Battery operating time | >4 hours@25ml/h |
Battery recharge time | ≤6 hours@100% |
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us