DW-86W200
-45℃ Low Temperature Chest Freezer
Features:
* Unique ultra low temperature patent technology, superior performance (strong refrigeration, fast cooling and lower temperature), high efficiency and lower energy consumption;
* Major components such as compressor, thermostat and fan motor are world famous brands, copper tube evaporator and SUS 304 stainless steel interior, reliable and durable, ensure safety of stored samples;
* Digital temperature display, the temperature inside freezer is easy to see;
* High/low temperature and sensor fault alarms, to know abnormal conditions in time;
* Double gaskets and thick foam insulation, good thermal insulation and energy saving;
* Fit with casters, easy moving;
* CFC free mixed refrigerants & foaming agent, green and environmentally friendly.
Specification:
Model | DW-45W108 | DW-45W158 | DW-45W208 | DW-45W308 | DW-45W418 |
Type of cabinet | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Capacity | 108 liters | 158 liters | 208 liters | 308 liters | 418 liters |
Temperature range | -15°C ~ -45°C, adjustable | -15°C ~ -45°C, adjustable | -15°C ~ -45°C, adjustable | -15°C ~ -45°C adjustable | -15°C ~ -45°C, adjustable |
Climate type | N | N | N | N | N |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated input | 250W | 300W | 380W | 400W | 450W |
Protective class | I/B | I/B | I/B | I/B | I/B |
Dimension | 900*670*795mm | 900*670*795mm | 1050*670*795mm | 1400*670*795mm | 1650*670*845mm |
Inner dimension | 692*462*346mm | 692*462*636mm | 842*462*636mm | 1192*462*636mm | 1450*462*686mm |
Net weight | 55 kg | 55 kg | 70 kg | 80 kg | 90 kg |
-45℃ Low Temperature Chest Freezer
Features:
* Unique ultra low temperature patent technology, superior performance (strong refrigeration, fast cooling and lower temperature), high efficiency and lower energy consumption;
* Major components such as compressor, thermostat and fan motor are world famous brands, copper tube evaporator and SUS 304 stainless steel interior, reliable and durable, ensure safety of stored samples;
* Digital temperature display, the temperature inside freezer is easy to see;
* High/low temperature and sensor fault alarms, to know abnormal conditions in time;
* Double gaskets and thick foam insulation, good thermal insulation and energy saving;
* Fit with casters, easy moving;
* CFC free mixed refrigerants & foaming agent, green and environmentally friendly.
Specification:
Model | DW-45W108 | DW-45W158 | DW-45W208 | DW-45W308 | DW-45W418 |
Type of cabinet | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Capacity | 108 liters | 158 liters | 208 liters | 308 liters | 418 liters |
Temperature range | -15°C ~ -45°C, adjustable | -15°C ~ -45°C, adjustable | -15°C ~ -45°C, adjustable | -15°C ~ -45°C adjustable | -15°C ~ -45°C, adjustable |
Climate type | N | N | N | N | N |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated input | 250W | 300W | 380W | 400W | 450W |
Protective class | I/B | I/B | I/B | I/B | I/B |
Dimension | 900*670*795mm | 900*670*795mm | 1050*670*795mm | 1400*670*795mm | 1650*670*845mm |
Inner dimension | 692*462*346mm | 692*462*636mm | 842*462*636mm | 1192*462*636mm | 1450*462*686mm |
Net weight | 55 kg | 55 kg | 70 kg | 80 kg | 90 kg |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us