EA-2000B
Technical Specifications:
Measuring item | K+, Na+, Cl-, Ca, pH | |||
Calculating item | nCa, TCa | |||
Measuring parameter | Measuring | Measuring scope | Resolving power | Repeatability |
(K+) | 0.50~15.00 | 0.01 | CV≤1.0% | |
(Na+) | 30.0~200.0 | 0.1 | CV≤1.0% | |
(Cl-) | 30.0~200.0 | 0.1 | CV≤1.0% | |
(Ca2+) | 0.10~5.00 | 0.01 | CV≤1.0% | |
pH | 4.0~9.0 | 0.01 | CV≤1.0% | |
Measuring time | Measuring time: 25s | |||
Sample size | 100μL(manual positioning 60μL) | |||
Data storage | 10000 | |||
Communication | 232 interface | |||
Display | 240×64 LCD | |||
Printer | 58mm thermal printer | |||
Power | AC220V±22V 50Hz 25W | |||
Size | 380mm×290mm×310mm | |||
Weight | 6Kg | |||
Measuring | ISE | |||
Measuring | Temperature: 10℃~32℃ |
Technical Specifications:
Measuring item | K+, Na+, Cl-, Ca, pH | |||
Calculating item | nCa, TCa | |||
Measuring parameter | Measuring | Measuring scope | Resolving power | Repeatability |
(K+) | 0.50~15.00 | 0.01 | CV≤1.0% | |
(Na+) | 30.0~200.0 | 0.1 | CV≤1.0% | |
(Cl-) | 30.0~200.0 | 0.1 | CV≤1.0% | |
(Ca2+) | 0.10~5.00 | 0.01 | CV≤1.0% | |
pH | 4.0~9.0 | 0.01 | CV≤1.0% | |
Measuring time | Measuring time: 25s | |||
Sample size | 100μL(manual positioning 60μL) | |||
Data storage | 10000 | |||
Communication | 232 interface | |||
Display | 240×64 LCD | |||
Printer | 58mm thermal printer | |||
Power | AC220V±22V 50Hz 25W | |||
Size | 380mm×290mm×310mm | |||
Weight | 6Kg | |||
Measuring | ISE | |||
Measuring | Temperature: 10℃~32℃ |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us