| Availability: | |
|---|---|
FC2040
Perlong
FC2040 Flow Cytometer
Specifications
▅ Medical Laboratory Equipment Flow Cytometer CD4 Series Counter System
| Feature | Performance |
| Resolution | FSC≤2.0%; FITC,PE≤2.0%; PerCP,PE-Cy7,APC,APC-Cy7≤4.0% |
| Fluorescence Sensitivity | FITC≤120 MESF, PE≤80 MESF |
| Dynamic Range | 1.6×107 |
| Contamination Carrying Rate | ≤0.1% |
| Maximum Analysis Speed | 50,000 Events/s |
| Min. Specimen Volume | 100μL(test tube: φ12×75 mm) |
| Max. Particle Size | 40μm |
| Absolute Count | Absolute Volume Method |
| Flow Rate | 12μL/min, 33μL/min, 82μL/min, 124μL/min, 4 levels flow |
| Sample Capacity | 32 |
▅ Test Items:
| Laser | Filter | Fluorescein | FC1030 | FC2040 | FC2050 | FC2060 |
| Blue, 488 nm Solid 43mW | FL1 (530/30) | FITC | √ | √ | √ | √ |
| FL2 (585/40) | PE | √ | √ | √ | √ | |
| FL3 (670LP) | PerCP | √ | √ | √ | √ | |
| FL5(785/60) | PE-CY7 | √ | √ | |||
| Red, 638 nm Solid 55mW | FL4 (660/20) | APC | √ | √ | √ |
FC2040 Flow Cytometer
Specifications
▅ Medical Laboratory Equipment Flow Cytometer CD4 Series Counter System
| Feature | Performance |
| Resolution | FSC≤2.0%; FITC,PE≤2.0%; PerCP,PE-Cy7,APC,APC-Cy7≤4.0% |
| Fluorescence Sensitivity | FITC≤120 MESF, PE≤80 MESF |
| Dynamic Range | 1.6×107 |
| Contamination Carrying Rate | ≤0.1% |
| Maximum Analysis Speed | 50,000 Events/s |
| Min. Specimen Volume | 100μL(test tube: φ12×75 mm) |
| Max. Particle Size | 40μm |
| Absolute Count | Absolute Volume Method |
| Flow Rate | 12μL/min, 33μL/min, 82μL/min, 124μL/min, 4 levels flow |
| Sample Capacity | 32 |
▅ Test Items:
| Laser | Filter | Fluorescein | FC1030 | FC2040 | FC2050 | FC2060 |
| Blue, 488 nm Solid 43mW | FL1 (530/30) | FITC | √ | √ | √ | √ |
| FL2 (585/40) | PE | √ | √ | √ | √ | |
| FL3 (670LP) | PerCP | √ | √ | √ | √ | |
| FL5(785/60) | PE-CY7 | √ | √ | |||
| Red, 638 nm Solid 55mW | FL4 (660/20) | APC | √ | √ | √ |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us