XM8200
Features:
● Specifically constructed DR work station integrated with intelligent all-digital tactile LCD graphic color control system contributes to a user-friendly and an ergonomic radiographic process
● Newly developed rotational U-shaped frame in conjunction with existing electric lift design enables the operator to meet the radiographic requirements of the patient in either standing or horizontal positions. Thereby facilitating more flexible and expedient operations
● World class 17 by 19 million pixel digital CCD detector aid the user in achieving picture perfect high definition images
● Cutting edge domestically manufactured high powered compact high-frequency X-ray generator and power inverter allows the radiographic unit to achieve a lightweight compact structure without the need for additional bulky extraneous high-voltage generator or cables
● Purpose built radiographic bed tailored for the XM8200 U-shaped arm; which allows the bed to be positioned with a electromagnetic lock to the precise location of the supine patient
● Support Dicom 3.0.
● Able to apply a variety of radiographic parameters depend upon the physical characteristics of the patient, such as multi-site, multi-position, multi-body shape, adult, pediatric and many more. The user may modify, add and save any parameters for operational convenience
● Exceptional quality high-voltage X-ray generator and high-frequency power inverter allows the XM8200 to produce superb high-definition, high contract images at minimal radioactive doses
● Adoption of kV & Max numeric closed loop control technology, enforces real-time microprocessor control, allows for much more accurate and replicable radiation doses.
● Unparalleled internalized battery can support up to 200 radiographic exposures on a full charge, while maintaining picture perfect image quality on a consistent and reliable basis
Specifications:
High Frequency X-ray Machine | Digital Detector | |||
Power Output | 26kW | Detector Type | CCD | |
Inverter Frequency | 60kHz | Field of View | 17*17 Inch | |
X-Ray Tube | XD56-11 32/130 | Pixel | 3K*3K | |
Dual-focus | Small focus: 0.6, Large focus: 1.3 | Spatial Resolution | ≥3.0LP/mm | |
Thermal Capacity | 900kJ (1200 kHU) | Spatial Resolution Limit | 4.6LP/mm | |
Rotary Anode Speed | 3000rpm | Pixel Size | 108um | |
Tube Voltage | 40~130kV | Grayscale | 14bit | |
Tube Current | 200mA | Imaging Time | 7 seconds | |
mAs | 360mAs | |||
Control System | ||||
Image Processing System | Photo processing software, X-ray synchro Control software, motion control software | |||
Image Post-processing | tissue equilibrium, W/L adjustment, Gamma correction, interest district, reversed phase, noise reduction, smooth, sharpen, pseudo color, Edge extraction, shadow compensation, filter nuclear, single window, dual-window, four windows, movement, right rotated 90°,left rotated 90°, level mirror image, vertical mirror image, magnifying glass, image zooming, reset, layer information, label character, drawing label, length measurement, angle measurement, rectangular length, rectangular area, elliptic length, elliptic area | |||
Image Storage & Transmission | Dicom direct transmission, Dicom Worksite SCU, standard, Dicom, DIR, film printing and mass storage (hard disk, compact disk) | |||
U-shaped Arm | ||||
Motorized Vertical Travel | 450mm-1700mm (motorized control) | |||
Anode to Screen Range | 1000mm-1800mm (motorized control) | |||
Rotation Range | .-40°~+130° (motorized control) | |||
Photography Bed | ||||
Bed Size | 2000mm*650mm | |||
Bed Height | ≤720mm | |||
Transverse Shift | 200mm (±100mm, electromagnetic lock) | |||
Longitudinal Shift | 100mm (±50mm, electromagnetic lock) | |||
Power Supply | 380V 50Hz (220V 50Hz is also available) |
Features:
● Specifically constructed DR work station integrated with intelligent all-digital tactile LCD graphic color control system contributes to a user-friendly and an ergonomic radiographic process
● Newly developed rotational U-shaped frame in conjunction with existing electric lift design enables the operator to meet the radiographic requirements of the patient in either standing or horizontal positions. Thereby facilitating more flexible and expedient operations
● World class 17 by 19 million pixel digital CCD detector aid the user in achieving picture perfect high definition images
● Cutting edge domestically manufactured high powered compact high-frequency X-ray generator and power inverter allows the radiographic unit to achieve a lightweight compact structure without the need for additional bulky extraneous high-voltage generator or cables
● Purpose built radiographic bed tailored for the XM8200 U-shaped arm; which allows the bed to be positioned with a electromagnetic lock to the precise location of the supine patient
● Support Dicom 3.0.
● Able to apply a variety of radiographic parameters depend upon the physical characteristics of the patient, such as multi-site, multi-position, multi-body shape, adult, pediatric and many more. The user may modify, add and save any parameters for operational convenience
● Exceptional quality high-voltage X-ray generator and high-frequency power inverter allows the XM8200 to produce superb high-definition, high contract images at minimal radioactive doses
● Adoption of kV & Max numeric closed loop control technology, enforces real-time microprocessor control, allows for much more accurate and replicable radiation doses.
● Unparalleled internalized battery can support up to 200 radiographic exposures on a full charge, while maintaining picture perfect image quality on a consistent and reliable basis
Specifications:
High Frequency X-ray Machine | Digital Detector | |||
Power Output | 26kW | Detector Type | CCD | |
Inverter Frequency | 60kHz | Field of View | 17*17 Inch | |
X-Ray Tube | XD56-11 32/130 | Pixel | 3K*3K | |
Dual-focus | Small focus: 0.6, Large focus: 1.3 | Spatial Resolution | ≥3.0LP/mm | |
Thermal Capacity | 900kJ (1200 kHU) | Spatial Resolution Limit | 4.6LP/mm | |
Rotary Anode Speed | 3000rpm | Pixel Size | 108um | |
Tube Voltage | 40~130kV | Grayscale | 14bit | |
Tube Current | 200mA | Imaging Time | 7 seconds | |
mAs | 360mAs | |||
Control System | ||||
Image Processing System | Photo processing software, X-ray synchro Control software, motion control software | |||
Image Post-processing | tissue equilibrium, W/L adjustment, Gamma correction, interest district, reversed phase, noise reduction, smooth, sharpen, pseudo color, Edge extraction, shadow compensation, filter nuclear, single window, dual-window, four windows, movement, right rotated 90°,left rotated 90°, level mirror image, vertical mirror image, magnifying glass, image zooming, reset, layer information, label character, drawing label, length measurement, angle measurement, rectangular length, rectangular area, elliptic length, elliptic area | |||
Image Storage & Transmission | Dicom direct transmission, Dicom Worksite SCU, standard, Dicom, DIR, film printing and mass storage (hard disk, compact disk) | |||
U-shaped Arm | ||||
Motorized Vertical Travel | 450mm-1700mm (motorized control) | |||
Anode to Screen Range | 1000mm-1800mm (motorized control) | |||
Rotation Range | .-40°~+130° (motorized control) | |||
Photography Bed | ||||
Bed Size | 2000mm*650mm | |||
Bed Height | ≤720mm | |||
Transverse Shift | 200mm (±100mm, electromagnetic lock) | |||
Longitudinal Shift | 100mm (±50mm, electromagnetic lock) | |||
Power Supply | 380V 50Hz (220V 50Hz is also available) |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us