Technical Specifications:
■ Power: 220V±22V, 50Hz±1Hz(110V±11V, 60Hz)
■ Power rating: 1100VA±10%
■ Power Consumption: ≤1100VA
Ralated Power Output:
Function | Working Modes | Power Output (Max) | Load | Frequency | V-PP | Crest Factor |
Monopolar Cut | Pure cut | 400W | 800Ω |
512KHz | 2.6kV | 1.5 |
Blend1 | 300W | 800Ω | 4KV | 1.8 | ||
Blend2 | 200W | 800Ω | 4.2KV | 2.1 | ||
Blend3 | 150W | 800Ω | 4KV | 2.7 | ||
Monopolar Coagulation | Spray | 80W | 800Ω | 5.3KV | 7.4 | |
Forced | 120W | 800Ω | 5KV | 3.8 | ||
Soft | 120W | 800Ω | 720V | 1.6 | ||
Bipolar | Standard coag | 70W | 200Ω | 1024KHz | 550V | 1.6 |
Macro-bipolar | 120W | 200Ω | 350V | 1.6 |
Technical Specifications:
■ Power: 220V±22V, 50Hz±1Hz(110V±11V, 60Hz)
■ Power rating: 1100VA±10%
■ Power Consumption: ≤1100VA
Ralated Power Output:
Function | Working Modes | Power Output (Max) | Load | Frequency | V-PP | Crest Factor |
Monopolar Cut | Pure cut | 400W | 800Ω |
512KHz | 2.6kV | 1.5 |
Blend1 | 300W | 800Ω | 4KV | 1.8 | ||
Blend2 | 200W | 800Ω | 4.2KV | 2.1 | ||
Blend3 | 150W | 800Ω | 4KV | 2.7 | ||
Monopolar Coagulation | Spray | 80W | 800Ω | 5.3KV | 7.4 | |
Forced | 120W | 800Ω | 5KV | 3.8 | ||
Soft | 120W | 800Ω | 720V | 1.6 | ||
Bipolar | Standard coag | 70W | 200Ω | 1024KHz | 550V | 1.6 |
Macro-bipolar | 120W | 200Ω | 350V | 1.6 |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us