Availability: | |
---|---|
Quantity: | |
PLX-500R
Perlong
Specifications:
Main Component Technical Spe. | ||
X-ray generator (include console) | Output Power | 40KW |
Power Voltage | 380V±38V | |
kV range | 40~125kV | |
mA range | 32~500mA | |
mAs range | 0.32 ~500mAs | |
Exposure time | 0.002~6.3S | |
X-ray tube | Anode Heat Storage Capacity | 240kHU |
Small focus | 1.0 | |
Large focus | 2.0 | |
Anode speed | 3000r/min | |
Collimator | Inherent filtration | 1.0mm Al /75kV |
Light Source | LED | |
Radiographic Table | Top Table Size | 2100X800X650mm |
Bucky Size | 18X18inch | |
Table longitudinal movement | ≥900mm | |
Cassette Movement Distance | ≥ 500mm | |
Vertical Chest stand | Vertical moving range | ≥1200mm |
Bucky Size | 18X18inch | |
Double Grid | Size | 18X18inch |
Ratio | 1 : 1 | |
F.D. | 100cm | |
Density | 40 L/cm |
Specifications:
Main Component Technical Spe. | ||
X-ray generator (include console) | Output Power | 40KW |
Power Voltage | 380V±38V | |
kV range | 40~125kV | |
mA range | 32~500mA | |
mAs range | 0.32 ~500mAs | |
Exposure time | 0.002~6.3S | |
X-ray tube | Anode Heat Storage Capacity | 240kHU |
Small focus | 1.0 | |
Large focus | 2.0 | |
Anode speed | 3000r/min | |
Collimator | Inherent filtration | 1.0mm Al /75kV |
Light Source | LED | |
Radiographic Table | Top Table Size | 2100X800X650mm |
Bucky Size | 18X18inch | |
Table longitudinal movement | ≥900mm | |
Cassette Movement Distance | ≥ 500mm | |
Vertical Chest stand | Vertical moving range | ≥1200mm |
Bucky Size | 18X18inch | |
Double Grid | Size | 18X18inch |
Ratio | 1 : 1 | |
F.D. | 100cm | |
Density | 40 L/cm |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us