2℃~8℃ Pharmaceutical Refrigerator
Volume | Temperature | Exterior Size (Width*Depth*Height) | Layers |
90L | 2~8℃ | 450*500*820mm | 3 |
130L | 2~8℃ | 500*500*1260mm | 4 |
190L | 2~8℃ | 530*530*1570mm | 5 |
218L | 2~8℃ | 530*530*1660mm | 5 |
238L | 2~8℃ | 530*530*1680mm | 5 |
260L | 2~8℃ | 580*550*1800mm | 5 |
280L | 2~8℃ | 620*550*1880mm | 5 |
300L | 2~8℃ | 620*520*1900mm | 5 |
340L | 2~8℃ | 620*520*1950mm | 5 |
360L | 2~8℃ | 620*580*1950mm | 5 |
428L | 2~8℃ | 890*530*1860mm | 5 |
628L | 2~8℃ | 1180*580*1980mm | 5 |
700L | 2~8℃ | 1190*585*2000mm | 5 |
828L | 2~8℃ | 1410*600*1850mm | 5 |
890L | 2~8℃ | 1410*628*1850mm | 5 |
950L | 2~8℃ | 1430*628*1860mm | 5 |
1380L | 2~8℃ | 1900*628*2050mm | 5 |
1600L | 2~8℃ | 1900*648*2100mm | 5 |
2℃~8℃ Pharmaceutical Refrigerator
Volume | Temperature | Exterior Size (Width*Depth*Height) | Layers |
90L | 2~8℃ | 450*500*820mm | 3 |
130L | 2~8℃ | 500*500*1260mm | 4 |
190L | 2~8℃ | 530*530*1570mm | 5 |
218L | 2~8℃ | 530*530*1660mm | 5 |
238L | 2~8℃ | 530*530*1680mm | 5 |
260L | 2~8℃ | 580*550*1800mm | 5 |
280L | 2~8℃ | 620*550*1880mm | 5 |
300L | 2~8℃ | 620*520*1900mm | 5 |
340L | 2~8℃ | 620*520*1950mm | 5 |
360L | 2~8℃ | 620*580*1950mm | 5 |
428L | 2~8℃ | 890*530*1860mm | 5 |
628L | 2~8℃ | 1180*580*1980mm | 5 |
700L | 2~8℃ | 1190*585*2000mm | 5 |
828L | 2~8℃ | 1410*600*1850mm | 5 |
890L | 2~8℃ | 1410*628*1850mm | 5 |
950L | 2~8℃ | 1430*628*1860mm | 5 |
1380L | 2~8℃ | 1900*628*2050mm | 5 |
1600L | 2~8℃ | 1900*648*2100mm | 5 |
content is empty!
Home | About Us | Exhibitions | Activities | Products | After-sale Service Policy | Download | Contact Us